(719) 205-6004
Sign Up Login

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 585
Pueblo 21st Street Manor Townhome Association 1 $204,900 71
Pueblo Aberdeen 12 $618,750 56
Pueblo Aberdeen Bluff Townhomes 1 $449,500 4
Pueblo Aberdeen Bluffs 1 $495,000 37
Pueblo Abriendo 1 $191,000 26
Pueblo Adams 1 $320,000 98
Pueblo Adee Chamberlin & Wileys 1 $199,900 102
Pueblo Airport Industrial Park 1 $3,000,000 38
Pueblo Arlington Heights 2 $223,500 220
Pueblo Arvonia 2 $207,500 34
Pueblo Atwaters Add 1 $189,000 59
Pueblo Avondale 1 $430,000 222
Pueblo Baltimore Plaza 1 $575,000 165
Pueblo Barndollar & Co 1st 1 $260,000 51
Pueblo Barndollar & Co 2nd 2 $437,500 67
Pueblo Barndollar & Lowthar 1 $395,000 340
Pueblo Bartlett & Miller 1 $879,900 19
Pueblo Bella Vista 1 $319,900 8
Pueblo Belmont 73 $360,345 84
Pueblo Belmont 11th 1 $269,900 4
Pueblo Belmont 15th 1 $240,000 104
Pueblo Belmont 24th 2 $327,450 43
Pueblo Belmont 26th 1 $299,000 58
Pueblo Belmont 33rd 1 $350,000 73
Pueblo Belmont 58th 1 $405,000 149
Pueblo Belmont 5th 1 $300,000 28
Pueblo Belmont 6th 1 $325,000 72
Pueblo Belmont 8th 1 $230,000 33
Pueblo Belmont Heights 1 $255,000 80
Pueblo Belmont Park 2 $181,000 106
Pueblo Bessemer 6 $199,650 68
Pueblo Beulah 4 $328,750 252
Pueblo Beulah Heights 2 $209,950 94
Pueblo Blakes Add 1 $399,000 49
Pueblo Bonnie Acres 1 $599,000 43
Pueblo Briarwood 2 $254,900 21
Pueblo Briarwood And Wheatridge 3 $291,567 23
Pueblo Buena Vista Park 1 $479,000 104
Pueblo C C I Add #1 2 $387,500 171
Pueblo C F & I Corp Sub 1 $229,000 7
Pueblo Candlewood Court 1 $255,000 7
Pueblo Carlile Parks 1 $1,750,000 57
Pueblo Cc&i Co 2 $275,950 157
Pueblo Ceaderwood Station 1 $55,000 604
Pueblo Cedarwood Station 2 $47,500 188
Pueblo Central 2 $657,450 92
Pueblo Central High 1 $239,900 30
Pueblo Central High School 105 $299,909 114
Pueblo Central Park 4 $337,625 108
Pueblo Central Park Subdivision 1 $200,000 241
Pueblo City Hall Place 1 $170,500 37
Pueblo Clifton 1 $230,000 77
Pueblo Club Manor 1 $199,900 970
Pueblo College Hill 4 $268,675 97
Pueblo College Park 3 $379,967 210
Pueblo College Road 1 $49,900 60
Pueblo Colorado City 2 $48,000 400
Pueblo Colorado Coal + Iron Companys Addition No 1 2 $279,900 98
Pueblo Colorado Coal And Iron Companys 7 $288,528 132
Pueblo Columbine Village 1 $262,500 27
Pueblo Corkish-sackma N-littell No 1 1 $189,000 35
Pueblo Corkish-sackman Littell 1 $189,000 42
Pueblo Corkish-sackman Sub 1 $154,000 204
Pueblo Country Club 6 $431,983 129
Pueblo Country Club Heights 2 $530,000 181
Pueblo County Add 7 $252,000 140
Pueblo Craigs 1 $189,000 22
Pueblo Craigs Add 4 $276,700 98
Pueblo Creek Side 1 $519,900 45
Pueblo Crested Hill 1 $280,000 234
Pueblo Crestview Hills 8 $276,713 51
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 10
Pueblo Daniels & Others 1 $240,000 29
Pueblo Dodges 1 $400,000 242
Pueblo Downens 1 $185,000 102
Pueblo Dr Owens Heights 1 $199,000 95
Pueblo Dundee Place 3 $322,267 48
Pueblo Eagle Ranch 2 $97,250 228
Pueblo Eagle Ridge 1 $419,000 22
Pueblo Eagle Three Patio Homes 2 $370,000 35
Pueblo Eagleridge Estates 5 $408,940 144
Pueblo East Hatchet Ranch 1 $100,000 102
Pueblo East Pueblo 5 $159,780 127
Pueblo East Pueblo Heights 11 $183,155 111
Pueblo Eastmoor Park 1 $189,000 133
Pueblo Eastridge 1 $185,000 15
Pueblo Eastside 65 $240,111 103
Pueblo Eastside/pue 5 $245,300 66
Pueblo Eastwood 3 $214,960 64
Pueblo Eastwood Heights 5 $105,400 211
Pueblo El Camino 7 $536,686 74
Pueblo El Camino Sub 1st 1 $349,000 91
Pueblo El Camino-la Vista Road 16 $501,231 63
Pueblo Fairmount Park 5 $268,980 70
Pueblo Ferd Barndollar 1 $250,000 63
Pueblo Fletcher Hill 1 $275,000 250
Pueblo Forest Glen 1 $370,000 60
Pueblo Garfield Place 1 $175,000 85
Pueblo Gladstone Park 1 $270,000 232
Pueblo Grandview Place 2 $529,900 94
Pueblo Harry O Schmidt 1 $235,000 165
Pueblo Hatchet Ranch 8 $65,000 418
Pueblo Hatchet Ranch East 4 $181,250 371
Pueblo Heights 1 $249,900 36
Pueblo Highland Park 34 $238,350 75
Pueblo Highland Park 5th 1 $269,000 34
Pueblo Hillcrest Estates 1 $350,500 105
Pueblo Hillside 1 $210,000 84
Pueblo Holden Place 2 $199,500 26
Pueblo Holiday Hills 1 $1,200,000 740
Pueblo Hyde Park 2 $217,500 187
Pueblo Irondale 1 $179,900 113
Pueblo Irving Park 2 $275,000 133
Pueblo K-mart Plaza 3 $135,000 200
Pueblo Koles 1 $329,900 11
Pueblo La Veta Add 1 $199,900 22
Pueblo Laibach 1 $219,900 86
Pueblo Lake Ave Add 4 $160,850 46
Pueblo Lake Minnequa Add 3 $210,667 76
Pueblo Lakeview Place 1 $205,000 15
Pueblo Lakewood 3 $206,600 41
Pueblo Lamkin Plaza 2 $322,500 12
Pueblo Laredo At Lakeshore 4 $256,249 80
Pueblo Laredo At Parkside 2 $374,900 36
Pueblo Laredo-lakeshore Estates 9 $255,855 55
Pueblo Liberty Point Estate 1 $39,000 415
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 139
Pueblo Liberty Point Estates 2 $134,000 237
Pueblo Lombard Village 1 $198,500 104
Pueblo Los Corrales 1 $204,900 71
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 108
Pueblo Mahoney 1 $159,900 241
Pueblo Mapleton Add 1 $214,000 133
Pueblo Mattices 1 $78,500 219
Pueblo Mc Meekan 1 $399,900 101
Pueblo Meadow Gardens 2 $945,000 64
Pueblo Melrose Pl 1 $289,900 94
Pueblo Melrose Place 1 $289,900 93
Pueblo Mesa 2 $265,000 164
Pueblo Midway Ranches 5 $212,800 142
Pueblo Minnequa 3 $194,666 91
Pueblo Minnequa Area 65 $228,175 79
Pueblo Minnequa Heights 1 $210,000 95
Pueblo Minnequa Park + 1 $27,999 59
Pueblo Miscellaneous 1 $85,000 186
Pueblo Moore & Carlile 2 $169,950 40
Pueblo Mountain View Estates 1 $585,000 217
Pueblo Mountair 3 $291,467 31
Pueblo Newport 1 $210,000 17
Pueblo No Subdivision 1 $260,000 378
Pueblo None 2 $709,450 53
Pueblo North Dundee Place 2 $312,500 193
Pueblo North Of Pueblo County 1 $305,100 123
Pueblo North Vista Highlands 12 $839,833 180
Pueblo Northpointe 6 $901,317 189
Pueblo Northridge 5 $358,760 69
Pueblo Northridge-eagleridge 91 $461,018 250
Pueblo Northside Avenues 6 $247,750 55
Pueblo Northside-avenues 87 $323,147 113
Pueblo Northside-eagleridge 1 $419,000 3
Pueblo Ormandale 2 $206,798 74
Pueblo Outlook 1 $304,999 80
Pueblo Overton Road 3 $275,000 40
Pueblo P B I Co Add 1 $240,000 179
Pueblo Palmer Ave Place 3 $161,800 35
Pueblo Palmer Park 1 $260,000 4
Pueblo Par A Sub 1 $450,000 22
Pueblo Par C 1 $3,087,500 316
Pueblo Park Place Condos 1 $190,000 72
Pueblo Paseo Del Rio 2 $625,000 260
Pueblo Pineridge Sub 1 $228,000 14
Pueblo Prospect Place 1 $188,000 94
Pueblo Pueblo 12 $401,316 124
Pueblo Pueblo Boulevard Square 1 $125,000 179
Pueblo Pueblo Building & Improvement Company 1 $220,000 91
Pueblo Pueblo County 2 $323,500 40
Pueblo Pueblo West 114 $349,471 110
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 113
Pueblo Pueblo West Acreage 3 $144,633 176
Pueblo Pueblo West East 11 $353,818 45
Pueblo Pueblo West Liberty Point 2 $2,644,950 151
Pueblo Pueblo West Manufactured Home 4 $230,225 61
Pueblo Pueblo West N Of Hwy 10 $170,710 142
Pueblo Pueblo West Tr 232 1 $58,000 62
Pueblo Pueblo West Tr 305 1 $485,000 70
Pueblo Pueblo West Tr 316 1 $75,000 81
Pueblo Quail Ridge At Liberty Point 1 $349,719 14
Pueblo Rancho Del Sol 2 $415,000 170
Pueblo Red Creek Ranch 17 $543,346 100
Pueblo Red Creek Ranch Phase I 1 $1,198,888 122
Pueblo Red Creek Subdivision 2 $449,500 33
Pueblo Regency 2 $387,400 45
Pueblo Regency And Meadows 15 $338,120 93
Pueblo Regency Crest 20 $399,058 101
Pueblo Regency Crest No 3 1 $315,000 325
Pueblo Regency Park 6 $325,633 44
Pueblo Residence At Outlook 1 $275,000 34
Pueblo Ridge Gate 1 $389,900 65
Pueblo Ridgegate 1 $300,000 31
Pueblo River Run East 3 $314,133 66
Pueblo Rivers Run 3 $294,667 74
Pueblo Riverwalk 2 $379,450 93
Pueblo Sangre De Cristo Place 1 $413,000 71
Pueblo Santa Cruz 1 $2,600,000 273
Pueblo Sawyer Ridge 4 $561,250 68
Pueblo Scooter & Yogis 1 $749,999 59
Pueblo Seasons Crested Hill 1 $280,000 87
Pueblo Settlers Village 3 $384,300 36
Pueblo Signal Mountain Ranch 1 $925,000 67
Pueblo Skyline Park 1 $474,900 190
Pueblo South 1 $187,000 67
Pueblo South Park 3 $252,967 164
Pueblo South Pueblo 11 $517,255 76
Pueblo South Pueblo Homestead&building Assoc 1 $150,000 53
Pueblo South-pblo Cedarwood Station 2 $57,500 735
Pueblo South-pblo Eagle Ranch 5 $382,680 190
Pueblo South-pblo Hatchet 17 $203,665 199
Pueblo South-pblo Sikes Ranch 2 $137,000 140
Pueblo South-pblo St Charles Rvr Est 4 $613,475 250
Pueblo South-pblo Verde Valley Ranch 1 $130,000 272
Pueblo Southgate 1 $5,250,000 520
Pueblo Southpointe 8 $366,713 80
Pueblo Southside K-mart 1 $184,000 7
Pueblo Southwest County 2 $24,950 442
Pueblo Southwest Pueblo 7 $438,429 159
Pueblo St Charles Mesa 6 $1,062,733 88
Pueblo St Charles Mesa Sub 1 $425,000 71
Pueblo St Charles River Estate 1 $65,000 74
Pueblo St Charles River Estates 1 $65,000 74
Pueblo St Charles-mesa 48 $527,349 174
Pueblo Starlite 10 $284,590 53
Pueblo Starlite Hills 2 $359,900 25
Pueblo Starlite Hills 4th 1 $379,900 25
Pueblo Starlite Hills 8th 1 $339,900 25
Pueblo Stone Thatcher 1 $200,000 1
Pueblo Stone & Thatcher 1 $200,000 1
Pueblo Stonemoor Hills 3 $313,333 163
Pueblo Summit Place 1 $195,000 84
Pueblo Sunset Park 19 $331,384 53
Pueblo Sw Part Of County 1 $17,384,000 143
Pueblo Thatcher Heights Sub 1 $299,000 67
Pueblo The Village Green At Walking Stick 2 $1,499,900 10
Pueblo Tuscany Villas 2 $159,950 150
Pueblo Two Pines At Outlook 2 $297,400 73
Pueblo Union Historical 21 $614,719 160
Pueblo University Park 7 $529,000 76
Pueblo University Park And Hills 16 $349,794 73
Pueblo Uplands Park 1 $215,000 207
Pueblo Van Keuren & Vassault 2 $199,950 128
Pueblo Ventana 3 $597,800 71
Pueblo Verde Valley Ranch 1 $75,000 148
Pueblo Versailles Townhomes 1 $272,500 70
Pueblo Villa Bella 7 $467,243 110
Pueblo Villa Bella Sub 2 $489,950 73
Pueblo Walking Stick - Vistas 11 $1,134,445 24
Pueblo Walking Stick Enclave 1 $7,900,000 116
Pueblo Walking Stick Estates 2 $664,000 80
Pueblo Walking Stick Vista 1 $865,000 25
Pueblo Walking Stick-vistas 1 $865,000 26
Pueblo West Of City Park 2 $317,500 192
Pueblo West Of Pueblo County 2 $272,500 110
Pueblo West Point 1 $276,500 116
Pueblo West Side 1 $120,000 222
Pueblo West Valley Estates 2 $740,000 111
Pueblo West Valley Golf 1 $575,000 197
Pueblo Westridge 3 $379,999 60
Pueblo Westside 17 $453,735 141
Pueblo Westwood 1 $329,900 11
Pueblo Westwood Village 10 $352,670 102
Pueblo Wiley Chamberlins Sub 1 $275,000 71
Pueblo Wiley Park Heights 1 $2,100,000 221
Pueblo Wiley???s Park Heights 1 $2,100,000 300
Pueblo Winters Add 1 $188,999 126
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/15/2026. The listing information on this page last changed on 05/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 05/15/2026 4:19:34 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Thu 05/14/2026 11:34:39 PM EST) or elevate MLS (last updated Thu 05/14/2026 12:16:53 PM EST) or Pueblo MLS (last updated Fri 05/15/2026 12:44:08 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel